Alfred Newey Grand National Wins
- 1907 - Eremon trained by Tom Coulthwaite
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1922 | Grey Dawn V | Fence 4 - Fell | - | Alfred Newey |
| 1918 | Queen Imaal | 99 | - | Alfred Newey |
| 1917 | Queen Imaal | 99 | - | Percy Whitaker |
| 1916 | Jacobus | 4 | - | J Robinson |
| 1915 | Jacobus | 2 | - | J Robinson |
| 1913 | Wavelet | Fence - Fell | - | Harry Escott |
| 1912 | Caubeen | Fence - Fell | - | Capt R Collis |
| 1911 | Caubeen | Fence - Refused | - | Capt R Collis |
| 1908 | Roman Law | Fence - Fell | - | Tom Coulthwaite |
| 1907 | Eremon | 1 | £2400 | Tom Coulthwaite |
| 1906 | Buckaway | Fence - Fell | - | J Rogers |
| 1905 | Buckaway | 3 | - | J Rogers |
