Bill Dollery Grand National Wins
- 1893 - Cloister trained by A Yates
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1905 | Moifaa | Fence - Fell | - | D Marsh |
| 1904 | May King | Fence - Fell | - | A Clement |
| 1903 | The Pride Of Mabestown | Fence - Fell | - | J Cannon |
| 1898 | Nepcote | Fence - Pulled Up | - | A Yates |
| 1895 | Van Der Berg | 3 | - | E Craddock |
| 1893 | Cloister | 1 | £1975 | A Yates |
| 1892 | Southam | 12 | - | A Yates |
| 1891 | Gamecock | 6 | - | A Yates |
| 1890 | Gamecock | Fence - Fell | - | A Yates |
| 1889 | Gamecock | 10 | - | A Yates |
| 1888 | Johnny Longtail | 9 | - | A Yates |
| 1887 | Chancery | 5 | - | C Elphick |
| 1886 | Cortolvin (2) | 7 | - | A Yates |
