Bob Lyall Grand National Wins
- 1931 - Grakle trained by Tom Coulthwaite
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1933 | Apostasy | Fence 7 - Fell | - | Unknown |
| 1932 | Inverse | Fence 6 - Unseated Rider | - | Foljambe |
| 1931 | Grakle | 1 | £5000 | Tom Coulthwaite |
| 1930 | Donzelon | Fence 11 - Refused | - | Foljambe |
| 1929 | Ardeen | Fence 2 - Fell | - | Sir K Fraser |
| 1928 | Grakle | Fence 8 - Brought Down | - | Tom Coulthwaite |
| 1927 | Test Match | Fence 16 - Fell | - | G Balding |
| 1925 | Taffytus | Fence 4 - Refused | - | Tom Leader Jnr |
| 1924 | Wavetown | 6 | - | Sanday |

