Denny Wynne Grand National Wins
- 1847 - Mathew (1) trained by John Murphy
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1858 | Black Bess | Fence - Fell | - | Denny Wynne |
| 1857 | Star Of England | Fence - Pulled Up | - | E Parr |
| 1855 | Little Charley | Fence - Brought Down | - | H May |
| 1854 | Crabbs | 3 | - | W Fowler |
| 1853 | Carrig | 7 | - | William Jones |
| 1852 | Abd-El-Kader | Fence - Pulled Up | - | E Parr |
| 1851 | Fugleman | Fence - Pulled Up | - | Denny Wynne |
| 1850 | The Knight Of Gwynne | 2 | - | Unknown |
| 1849 | Alfred | 4 | - | Denny Wynne |
| 1848 | Mathew (1) | Fence - Fell | - | John Murphy |
| 1847 | Mathew (1) | 1 | £840 | John Murphy |
| 1846 | Switcher | 3 | - | Unknown |
