Jimmy Power Grand National Wins
- 1950 - Freebooter trained by Robert Renton
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1959 | Sundawn III | Fence 6 - Brought Down | - | T D Hudson |
| 1958 | The Crofter | Fence 20 - Fell | - | W D Francis |
| 1957 | The Crofter | 5 | - | W D Francis |
| 1956 | Pippykin | Fence 22 - Refused | - | S Parker |
| 1955 | Sun Clasp | Fence 28 - Fell | - | Storey (2) |
| 1954 | Royal Stuart (1) | Fence 28 - Refused | - | George R Owen |
| 1953 | Little Yid | Fence 27 - Refused | - | Robert Renton |
| 1952 | Cardinal Error (1) | Fence 1 - Brought Down | - | J S Wight |
| 1951 | Freebooter | Fence 2 - Brought Down | - | Robert Renton |
| 1950 | Freebooter | 1 | £9239 | Robert Renton |
| 1949 | Clyduffe | 10 | - | J S Wight |
