Michael Scudamore Grand National Wins
- 1959 - Oxo trained by W Stephenson
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1966 | Greek Scholar | Fence 22 - Fell | - | Denys Smith |
| 1965 | Bold Biri | Fence 17 - Fell | - | William Arthur Stephenson |
| 1964 | Time | Fence 22 - Fell | - | William Arthur Stephenson |
| 1963 | O'Malley Point | 19 | - | D Ancil |
| 1962 | Chavra | Fence 26 - Pulled Up | - | G R Owen |
| 1961 | Oxo | Fence 22 - Pulled Up | - | W Stephenson |
| 1960 | Wyndburgh | Fence 6 - Unseated Rider | - | James Kenneth Murray Oliver |
| 1959 | Oxo | 1 | £13646 | W Stephenson |
| 1958 | Valiant Spark | Fence 5 - Fell | - | E G Champneys |
| 1957 | Much Obliged | Fence 11 - Fell | - | Neville Franklin Crump |
| 1956 | Much Obliged | Fence 26 - Fell | - | Neville Franklin Crump |
| 1955 | Irish Lizard | 11 | - | H Nicholson |
| 1954 | Irish Lizard | 3 | - | H Nicholson |
| 1953 | Ordnance | Fence 20 - Fell | - | Thomas Frederic Rimell |
| 1952 | Legal Joy | 2 | - | Fulke T Walwyn |
| 1951 | East A'Calling | Fence 1 - Brought Down | - | C Knipe |
