Pat Taaffe Grand National Wins
- 1970 - Gay Trip trained by Thomas Frederic Rimell
- 1955 - Quare Times trained by M Vincent O’Brien
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1970 | Gay Trip | 1 | £14804 10s | Thomas Frederic Rimell |
| 1969 | Rosinver Bay | Fence 12 - Refused | - | Unknown |
| 1966 | Flying Wild | Fence 27 - Pulled Up | - | Dan L Moore |
| 1965 | Quintin Bay | Fence 28 - Pulled Up | - | Aubrey Brabazon |
| 1964 | Pappageno's Cottage | 10 | - | James Kenneth Murray Oliver |
| 1963 | Owen's Sedge | 7 | - | Tom William Dreaper |
| 1962 | Kerforo | Fence 21 - Fell | - | Tom William Dreaper |
| 1961 | Jonjo | 7 | - | J W Osborne |
| 1960 | Jonjo | Fence 9 - Fell | - | J Osborne |
| 1959 | Slippery Serpent | Fence 13 - Fell | - | Tom William Dreaper |
| 1958 | Sentina | Fence 6 - Brought Down | - | Tom William Dreaper |
| 1957 | Iceclough | Fence 11 - Brought Down | - | Tom J Taaffe Snr |
| 1955 | Quare Times | 1 | £8934 10s | M Vincent O’Brien |
| 1954 | Coneyburrow | Fence 28 - Fell | - | J W Osborne |
| 1953 | Overshadow | 4 | - | C Magnier |
| 1952 | Early Mist | Fence 1 - Fell | - | Unknown |
| 1951 | Irish Lizard | Fence 1 - Brought Down | - | H Nicholson |
