Tim Hamey Grand National Wins
- 1932 - Forbra trained by Tom Rimell
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1937 | Delaneige | Fence 8 - Unseated Rider | - | George Beeby |
| 1936 | Brienz | Fence 11 - Fell | - | George Beeby |
| 1935 | Royal Ransom | Fence 25 - Unseated Rider | - | J Anthony |
| 1934 | Lone Eagle | Fence 22 - Pulled Up | - | J Anthony |
| 1933 | Forbra | 6 | - | Tom Rimell |
| 1932 | Forbra | 1 | £5000 | Tom Rimell |
| 1931 | Saianum | Fence 22 - Fell | - | A Law |
| 1930 | Harewood | Fence - Pulled Up | - | Ivor Anthony |
| 1929 | Grakle | 6 | - | Tom Coulthwaite |
| 1928 | Ardeen | Fence 11 - Refused | - | Sir K Fraser |
| 1927 | Lissett III | Fence 6 - Fell | - | H Bazley |
| 1926 | Koko | Fence 6 - Fell | - | A Bickley |
