Tommy Carberry Grand National Wins
- 1975 - L'Escargot trained by Dan L Moore
Full Results
| Year | Horse | Result | Prize Money | Trainer |
|---|---|---|---|---|
| 1978 | Tied Cottage | Fence 6 - Fell | - | Dan L Moore |
| 1977 | War Bonnet | Fence 1 - Fell | - | Jim Dreaper |
| 1975 | L'Escargot | 1 | £38,005 | Dan L Moore |
| 1974 | L'Escargot | 2 | £7,620 | Dan L Moore |
| 1973 | L'Escargot | 3 | £3,794 | Dan L Moore |
| 1972 | L'Escargot | Fence 3 - Knocked Over | - | Dan L Moore |
| 1971 | Cnoch Dubh | Fence 10 - Fell | - | Dan L Moore |
| 1969 | Kilburn | Fence 22 - Fell | - | Unknown |
| 1968 | Great Lark | Fence 9 - Pulled Up | - | W T O’Grady |
| 1967 | Packed Home | 5 | - | Dan L Moore |
| 1966 | Packed Home | Fence 6 - Fell | - | Dan L Moore |
| 1965 | Vulcano | Fence 22 - Pulled Up | - | Henry Ryan Price |
| 1963 | Mr What | Fence 11 - Refused | - | J Dowdeswell |
