Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Lottery | 9/1 | 9 | 12-00 | £590 | Jem Mason | George Dockeray |
2 | Seventy Four | 12/1 | 6 | 12-00 | - | Tom Olliver | Unknown |
3 | Paulina | 12/1 | 9 | 12-00 | - | S Martin | Unknown |
4 | True Blue (1) | 12/1 | 9 | 12-00 | - | P Barker | Unknown |
5 | Pioneer (1) | 12/1 | 11 | 12-00 | - | T Walker | Unknown |
6 | Jack | 12/1 | 7 | 12-00 | - | Henry Wadlow | Unknown |
7 | The Nun (1) | 6/1 | 10 | 12-00 | - | Alan McDonough | Unknown |
8 | Railroad | 9/1 | 6 | 12-00 | - | Horatio Powell | Unknown |
9 | Rambler | Unknown | 8 | 12-00 | - | J Morgan | Unknown |
10 | Cramp | Unknown | 6 | 12-00 | - | Wilmot | Unknown |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Dictator | FNC AFT Bechers Brook 2ND CIR | Fell | Unknown | Unknown | 12-00 | Robert Carlin | Unknown |
Daxon | Valentines Brook 2ND CIR | Fell | 8/1 | 10 | 12-00 | Tom Ferguson | T Ferguson |
Conrad (1) | Valentines Brook 1ST CIR | Fell | 20/1 | 11 | 12-00 | Capt Martin Becher | Unknown |
Rust | END 1ST CIR | Pulled Up | 7/1 | 9 | 12-00 | William McDonough | T Ferguson |
Charity | EARLY 2ND CIR | Unseated Rider | 20/1 | 9 | 12-00 | N Hardy | William Vevers |
Barkston | Valentines Brook 1ST CIR | Fell | Unknown | 11 | 12-00 | Larry Byrne | T Ferguson |
Cannon Ball | Bechers Brook 1ST CIR | Fell | 12/1 | 10 | 12-00 | Johnnie Newcombe | Johnnie Newcombe |