Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Cortolvin (1) | 100/6 | 8 | 11-13 | £1660 | Johnny Page | Harry Lamplugh |
2 | Fan | 8/1 | 5 | 10-3 | - | A Thorpe | G Palmer |
3 | Shangarry | 100/7 | 6 | 10-13 | - | Tommy Pickernell | Unknown |
4 | Globule | 100/8 | 8 | 11-7 | - | George Holman | William Holman Snr |
5 | Lightheart | 40/1 | Unknown | 11-1 | - | E Jones | J Peace |
6 | Revolver | Unknown | 7 | 11-1 | - | J Igoe | J Igoe |
7 | Shakspeare | 7/1 | 6 | 11-1 | - | Alec Goodman | W Goodwin |
8 | Tennyson | 50/1 | 5 | 10-10 | - | George Stevens | Edwin Weever |
9 | Silver Star | 25/1 | 10 | 10-9 | - | George Waddington | Unknown |
10 | Genievre | 20/1 | 7 | 10-5 | - | George Ede | T Harrison |
11 | The Miller | Unknown | Unknown | 11-4 | - | Capt John Lawrence | Unknown |
12 | Plinlimmon | Unknown | 6 | 10-13 | - | John Holman | Unknown |
13 | Sea King | 12/1 | 7 | 10-11 | - | G Barry | G Barry |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Banker | END 1ST CIR | Pulled Up | Unknown | Unknown | 11-10 | T Ablett | J Daly |
Marengo (2) | EARLY 2ND CIR | Pulled Up | Unknown | Unknown | 11-1 | C Fermin | W Saunders |
Havelock | Canal Turn 1ST CIR | Fell | Unknown | 6 | 10-3 | W Jarvis | Nash |
Little Frank | Canal Turn 1ST CIR | Brought Down | 25/1 | 7 | 10-13 | J Knott | H Ellison |
Whitehall | 3 | Brought Down | 40/1 | 7 | 10-13 | J Milward | Unknown |
Little Wideawake | MID 2ND CIR | Refused | 30/1 | 8 | 10-3 | John Rickaby | Schwartz |
Hall Court | Canal Turn 1ST CIR | Brought Down | 50/1 | 8 | 12-3 | Capt J Browne | Capt J Browne |
Thomastown | Canal Side 1ST CIR | Pulled Up | 25/1 | 14 | 11-3 | J Murphy Jnr | James Murphy |
King Arthur | LATE 2ND CIR | Pulled Up | 5/1 | 5 | 10-3 | Capt L Harford | W Burbidge |
Astrolabe | END 1ST CIR | Pulled Up | 20/1 | 7 | 12-7 | J Cassidy | J Cassidy |