Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | The Colonel | 4/1 | 7 | 11-12 | £1465 | George Stevens | R Roberts |
2 | The Doctor | 5/1 | 9 | 11-7 | - | George Holman | William Holman Snr |
3 | Primrose | 10/1 | 6 | 10-12 | - | William Brockton | William Brockton |
4 | Surney | 20/1 | 8 | 10-4 | - | Robert I’Anson Jr | John Nightingall |
5 | Keystone | 200/1 | 9 | 10-12 | - | Robert Walker | Robert Walker |
6 | Gardener | 20/1 | 8 | 10-12 | - | T Ryan | G Bloss |
7 | Q.C. | 100/7 | 6 | 10-10 | - | Arthur Yates | H May |
8 | Alcibiade | 33/1 | 10 | 10-12 | - | Capt L Harford | C Cornell |
9 | Scarrington | 200/1 | 7 | 10-12 | - | John Wheeler | T Cranshaw |
10 | Moose | Unknown | 10 | 11-7 | - | Alfred French | A Cowley |
11 | Karslake | 50/1 | 6 | 10-00 | - | Capt Arthur Tempest | W Saunders |
12 | Guy Of Warwick | 100/6 | 6 | 10-8 | - | George Ede | Edwin Weever |
13 | Pearl Diver | 100/6 | 10 | 12-7 | - | Johnny Page | A Cowley |
14 | Cristal | 20/1 | 5 | 10-6 | - | Hiram Crawshaw | Ben Land Snr |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Traveller | 1 | Fell | Unknown | 5 | 10-4 | G Napier | Napier Snr |
Cinna | LATE 2ND CIR | Pulled Up | 33/1 | 7 | 10-7 | R Count | Unknown |
Middleton | Canal Turn 1ST CIR | Ran Out | 200/1 | 7 | 10-12 | T Kirk | Unknown |
Fan | 3 | Refused | 66/1 | 8 | 10-00 | Henry Taylor | J Mumford |
Tathwell | LATE Canal Side 2ND CIR | Pulled Up | 20/1 | 8 | 10-12 | George Waddington | Unknown |
Hall Court | END 1ST CIR | Pulled Up | 40/1 | 11 | 10-12 | Tommy Pickernell | Unknown |
Pretentaine | LATE 2ND CIR | Pulled Up | Unknown | 7 | 10-8 | W Mumford | Unknown |
Casse Tete | LATE 2ND CIR | Pulled Up | Unknown | 5 | 10-00 | J Rudd | A Cowley |
The Elk | LATE 2ND CIR | Pulled Up | 66/1 | 12 | 10-7 | Ben Land Jnr | T Brown |