Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Regal | 25/1 | 5 | 11-3 | £1485 | Joe Cannon | James Jewitt |
2 | Congress | 25/1 | 10 | 11-8 | - | E P Wilson | G Palmer |
3 | Shifnal | 33/1 | 7 | 10-13 | - | Robert I’Anson Jr | John Nightingall |
4 | Chimney Sweep (2) | 25/1 | 9 | 10-8 | - | John Jones | John Jones |
5 | Rye | 25/1 | 6 | 10-00 | - | George Waddington | W Weston |
6 | Jackal | 100/8 | 8 | 11-00 | - | Richard Marsh | Richard Marsh |
7 | Phryne | 20/1 | 8 | 11-3 | - | John Goodwin | T Golby |
8 | Master Mowbray | 100/8 | 11 | 11-11 | - | George Holman | George Holman |
9 | Pathfinder | 20/1 | 9 | 11-00 | - | William Reeves | William Reeves |
10 | Defence | 100/8 | 10 | 11-11 | - | Tommy Pickernell | D Marsh |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Gazelle | 3 | Refused | 40/1 | 5 | 10-9 | R Flutter | H May |
Thyra | 13 | Refused | 20/1 | 6 | 10-6 | Bill Daniels | T Stevens |
Zero | 19 | Fell | 20/1 | 6 | 10-10 | Vsc Melgund | C Richardson |
Gamebird | Pulled Up | 40/1 | 7 | 10-12 | J Hutchinson | Unknown | |
Spray | 14 | Pulled Up | Unknown | 6 | 10-2 | Tommy Cunningham | Tommy Cunningham |
Palm | 3 | Refused | 100/8 | 8 | 11-00 | F Barnes | A Yates |
Chandos | 21 | Fell | 100/30 | 6 | 11-7 | James Jewitt | J Cannon |
Clonave | 3 | Refused | 22/1 | 8 | 11-5 | P Gavin | J Monaghan |
The Liberator | 18 | Fell | 40/1 | 7 | 10-11 | T Ryan | T Ryan |