Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Austerlitz | 15/1 | 5 | 10-8 | £1290 | Fred Hobson | Robert I’Anson Jr |
2 | Congress | 20/1 | 11 | 12-7 | - | Joe Cannon | James Jewitt |
3 | The Liberator | 25/1 | 8 | 10-12 | - | Tommy Pickernell | J H Moore |
4 | Chimney Sweep (2) | 7/1 | 10 | 10-13 | - | John Jones | John Jones |
5 | Sultana | 50/1 | 7 | 10-11 | - | Tommy Beasley | Henry Linde |
6 | Regal | 8/1 | 6 | 12-2 | - | James Jewitt | James Jewitt |
7 | Dainty | 20/1 | 11 | 10-4 | - | John Goodwin | Unknown |
8 | Lancet (2) | 33/1 | 10 | 11-00 | - | S Daniels | J Potter |
9 | Shifnal | 100/14 | 8 | 11-5 | - | Robert I’Anson Jr | Robert I’Anson Jr |
10 | Earl Marshal | Unknown | 6 | 10-10 | - | Vsc Melgund | C Richardson |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Pride Of Kildare | Pulled Up | 12/1 | 6 | 11-4 | D Canavan Jnr | J H Moore | |
Zero | 16 | Refused | 50/1 | 7 | 11-2 | J Sherrington | John Jones |
Gamebird | Pulled Up | 25/1 | 8 | 10-11 | J Hutchinson | J H Moore | |
Reugny | Pulled Up | 100/15 | 9 | 11-6 | E P Wilson | William Wilson | |
Arbitrator | 19 | Fell | 14/1 | 6 | 10-6 | Hiram Crawshaw | Edwin Weever |
Citizen | Pulled Up | 12/1 | 6 | 10-5 | William Reeves | William Reeves |