Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Empress | 8/1 | 5 | 10-7 | £1145 | Tommy Beasley | Henry Linde |
2 | The Liberator | 11/2 | 11 | 12-7 | - | Garrett Moore | J H Moore |
3 | Downpatrick | 100/15 | 6 | 10-7 | - | P Gavin | William Reeves |
4 | Jupiter Tonans | 50/1 | 7 | 10-5 | - | John Lee-Barber | J H Moore |
5 | Woodbrook | 25/1 | 6 | 11-7 | - | Harry Beasley Snr | Henry Linde |
6 | Wild Monarch | 11/2 | 9 | 11-11 | - | Robert I’Anson Jr | Robert I’Anson Jr |
7 | Victor II | 50/1 | 6 | 10-7 | - | Capt William Morris | Garrett Moore |
8 | Victoria (2) | 100/7 | 7 | 10-7 | - | Johnny Beasley | Garrett Moore |
9 | Dainty | 66/1 | 14 | 10-2 | - | Sam Darling | Sam Darling |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
St George (1) | 2 | Refused | 25/1 | 7 | 10-2 | G Levitt | John Nightingall |
Sleight Of Hand | 1 | Refused | 50/1 | 9 | 10-4 | John Childs | J Chandler |
Regal | 2 | Fell | 5/1 | 9 | 11-11 | Joe Cannon | James Jewitt |
Shifnal | Pulled Up | 20/1 | 11 | 11-11 | Arthur Smith (1) | John Nightingall | |
Gunlock | 2 | Fell | 33/1 | 6 | 10-5 | Henry Davis | W Weston |