Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Roquefort | 100/30 | 6 | 11-00 | £1035 | E P Wilson | A Yates |
2 | Frigate | 7/1 | 7 | 11-10 | - | Harry Beasley Snr | M Maher |
3 | Black Prince | 33/1 | 13 | 10-5 | - | Tom Skelton | James Jewitt |
4 | Redpath | 20/1 | 8 | 10-3 | - | Arthur Coventry | Tom Cannon |
5 | Axminster | 25/1 | 8 | 10-7 | - | W Sayers | Unknown |
6 | Albert Cecil | 20/1 | 7 | 10-9 | - | John Childs | A Yates |
7 | Dog Fox (2) | 25/1 | 6 | 10-3 | - | Capt S F Lee-Barber | Capt J Lee-Barber |
8 | Red Hussar | 50/1 | 7 | 10-7 | - | Capt H Armitage | John Jones |
9 | Lioness | Unknown | 7 | 11-7 | - | George Lambton | A Sadler |
10 | Jolly Sir John | 50/1 | 8 | 10-12 | - | William Nightingall | Tom Cannon |
11 | Downpatrick | 20/1 | 11 | 10-00 | - | Capt William Morris | P Gavin |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Ben More | 24 | Unseated Rider | 100/8 | 5 | 10-7 | William Moore | W Behan |
Belmont | 21 | Pulled Up | 100/6 | 8 | 10-11 | W D Canavan | F Wynne |
Kilworth | Pulled Up | 10/1 | 8 | 11-6 | Capt Roddy Owen | S Harding | |
Lang Syne | 27 | Brought Down | Unknown | 7 | 10-8 | T Hale | J Lowe |
Gamecock | 27 | Fell | 50/1 | 6 | 10-00 | William Stephens | James Gordon |
Candahar | 21 | Pulled Up | 25/1 | 6 | 10-12 | William Hunt | R Sherwood |
Zoedone | 23 | Fell | 5/1 | 8 | 11-11 | Charles Kinsky | S Harding |
Harlequin | 4 | Fell | 50/1 | 10 | 10-00 | Billy Sensier | D Marsh |