Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Playfair | 40/1 | 7 | 10-7 | £1175 | George Mawson | Tom Cannon |
2 | Frigate | 100/8 | 10 | 11-2 | - | William Beasley | M Maher |
3 | Ballot Box | 25/1 | 9 | 12-4 | - | William Nightingall | Sam Darling |
4 | Ringlet | 100/9 | 7 | 11-11 | - | Tom Skelton | Tom Skelton |
5 | Aladdin | 33/1 | 6 | 11-00 | - | Chris Waller | Tom Cannon |
6 | Jeanie | 200/1 | 5 | 10-6 | - | Arthur Barker | W Wilson |
7 | Gamecock | 20/1 | 9 | 12-4 | - | Capt Roddy Owen | A Yates |
8 | Magic | 25/1 | 9 | 10-12 | - | Arthur Hall | John Jones |
9 | Johnny Longtail | 40/1 | 10 | 12-00 | - | Bill Dollery | A Yates |
10 | The Badger | 10/1 | 11 | 11-1 | - | Arthur Nightingall | Thomas Leader |
11 | Old Joe | 18/1 | 9 | 11-9 | - | Bill Daniels | George Mulcaster |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
The Fawn | 2 | Fell | 20/1 | 6 | 10-6 | E P Wilson | T Wadlow |
Cork | 9 | Pulled Up | 100/1 | 7 | 10-6 | William Woodland | E Woodland |
Usna | 28 | Pulled Up | 7/1 | 7 | 12-7 | Harry Beasley Snr | Henry Linde |
Chancellor | Pulled Up | 8/1 | 8 | 11-5 | William Moore | S Harding | |
Bellona | 13 | Fell | 100/6 | 6 | 11-12 | Charles John Cunningham | J Cannon |
Kinfauns | 3 | Refused | 100/1 | 7 | 10-10 | Jesse Page | W Roser |
Savoyard | 29 | Fell | 25/1 | 10 | 12-4 | George Lambton | S Harding |
Trap | 17 | Fell | 20/1 | 8 | 10-6 | Gustavus Lowe | Sam Darling |
Spahi | 3 | Refused | 33/1 | 7 | 11-9 | Terry Kavanagh | Henry Linde |