1890 Grand National: Results, Runners & Fallers

Results

Result Horse Starting Price Age Handicap Prize Money Jockey Trainer
1 Ilex 4/1 6 10-5 £1680 Arthur Nightingall John Nightingall
2 Pan 100/1 7 10-5 - William Halsey E Woodland
3 M.P. 8/1 9 11-5 - William Moore George Mulcaster
4 Brunswick 100/1 6 10-4 - George Mawson J Redding
5 Why Not 100/9 9 12-5 - Charles John Cunningham H Hall
6 Emperor 100/6 5 11-1 - Dan Thirlwell James Jewitt

Non Finishers

Horse Fence Reason Starting Price Age Handicap Jockey Trainer
Baccy 8 Brought Down 100/1 7 10-8 William Woodland E Woodland
Braceborough 15 Fell 100/1 7 10-13 F E Lawrence J Adams
Hettie 8 Brought Down 25/1 7 10-11 E P Wilson John Jones
Bellona 12 Fell 11/2 8 11-9 Arthur Barker J Cannon
Gamecock 10 Fell 20/1 11 12-6 Bill Dollery A Yates
Fireball 20 Fell 100/1 9 10-4 W Corner H Hall
Fetiche 18 Fell 25/1 7 10-12 V Baker H Andrews
Frigate 8 Fell 100/7 12 12-7 Tommy Beasley M Maher
Voluptuary 27 Fell 10/1 12 11-7 Tom Skelton Tom Skelton
Battle Royal 18 Pulled Up 100/8 6 11-13 Tommy Lushington Lewis