Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Cloister | 9/2 | 9 | 12-7 | £1975 | Bill Dollery | A Yates |
2 | Aesop | 100/12 | 7 | 10-4 | - | Arthur Barker | E Craddock |
3 | Why Not | 5/1 | 12 | 11-12 | - | Arthur Nightingall | Willie Moore |
4 | Tit For Tat | 25/1 | 9 | 10-00 | - | George Williamson | S Harding |
5 | The Midshipmite | 100/15 | 7 | 12-3 | - | Billy Sensier | A Yates |
6 | Father O'Flynn | 100/9 | 8 | 11-11 | - | G B Milne | Gordon Wilson |
7 | Roman Oak | 40/1 | 9 | 11-9 | - | W P Cullen | J Gatland |
8 | Faust | 33/1 | 8 | 10-6 | - | Capt John Yardley | J Clarkson |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Golden Link | 2 | Refused | 100/1 | 6 | 10-3 | N Behan | M Dennehy |
Field Marshal (2) | Pulled Up | 28/1 | 7 | 11-4 | Capt E Crawley | S Harding | |
The Primate | 3 | Fell | 100/7 | 7 | 11-3 | Capt Percy Bewicke | H Hardie |
Joan Of Arc | 15 | Fell | 50/1 | 8 | 10-4 | George Morris | W Puttrell |
Choufleur | 20 | Pulled Up | 100/1 | 7 | 10-13 | Terry Kavanagh | J Gatland |
Lady Helen | 7 | Fell | 50/1 | 7 | 11-1 | Robert Nightingall | H Hardie |
Golden Gate | 18 | Pulled Up | 33/1 | 6 | 10-2 | George Mawson | Tom Cannon |