Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Why Not | 5/1 | 13 | 11-13 | £1975 | Arthur Nightingall | Willie Moore |
2 | Lady Ellen | 25/1 | 6 | 9-10 | - | Terry Kavanagh | W Binnie |
3 | Wild Man From Borneo | 40/1 | 6 | 10-9 | - | Joe Widger | J Gatland |
4 | Trouville | 25/1 | 6 | 10-6 | - | J C Cheney | G Lambton |
5 | Aesop | 6/1 | 8 | 10-12 | - | George Mawson | E Craddock |
6 | Musician | 25/1 | 8 | 9-10 | - | Frederick Hassall | Unknown |
7 | Carrollstown | 50/1 | 7 | 10-13 | - | George Williamson | W Puttrell |
8 | Schooner | 25/1 | 6 | 9-12 | - | Bill Taylor | M Maher |
9 | Varteg Hill | 50/1 | 8 | 9-10 | - | D Davies | Lt Col F Lort-Phillips |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Dawn | 19 | Pulled UP | 25/1 | 6 | 9-7 | George Morris | J Walley |
Nelly Gray | 8 | Ran Out | 5/1 | 5 | 9-12 | Harry Escott | Harry Escott |
Ardcarn | 18 | Pulled Up | 11/2 | 7 | 10-12 | Capt Percy Bewicke | A Yates |
Calcraft | 6 | Fell | 100/1 | 7 | 9-10 | Albert Ripley | W Downes |
Father O'Flynn | 22 | Fell | 100/7 | 9 | 11-3 | C Grenfell | J Gatland |