Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Ambush | 4/1 | 6 | 11-3 | £1975 | Algernon Anthony | Algernon Anthony |
2 | Barsac | 25/1 | 8 | 9-12 | - | William Halsey | Bernard Bletsoe |
3 | Manifesto | 6/1 | 12 | 12-13 | - | George Williamson | Willie Moore |
4 | Breemount's Pride | 20/1 | 7 | 11-7 | - | Gwyn Saunders-Davies | C Marnes |
5 | Levanter | 50/1 | 11 | 9-8 | - | T McGuire | T McGuire |
6 | Grudon | 40/1 | 10 | 10-5 | - | M B Bletsoe | Bernard Bletsoe |
7 | Easter Ogue | 66/1 | 6 | 9-13 | - | Charles Hogan | Harry Escott |
8 | Lotus Lily | 25/1 | 10 | 9-11 | - | Arthur Wood | J Walley |
9 | Sister Elizabeth | 40/1 | 7 | 10-1 | - | C Clack | Capt D Beatty |
10 | Model | 66/1 | 7 | 10-10 | - | Percy Woodland | E Woodland |
11 | Elliman | 100/7 | 9 | 12-00 | - | Edmund Driscoll | G Marsh |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Alpheus | 23 | Fell | 40/1 | 9 | 10-10 | A Waddington | J Elsey |
Nothing | 1 | Ran Out | 100/1 | 9 | 9-11 | William Hoysted | W Holt |
Barcalwhey | 16 | Fell | 20/1 | 10 | 10-00 | Tom Lane | J Cannon |
Covert Hack | 1 | Fell | 100/6 | 6 | 11-00 | Frank ‘Tich’ Mason | T Lushington |
Hidden Mystery | 17 | Brought Down | 75/20 | 6 | 12-00 | Charles Hugh Nugent | Sir Charles Nugent |