Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Vermouth | 100/8 | 6 | 11-10 | £625 | Jack Reardon | James Bell |
2 | Irish Mail | 20/1 | 9 | 12-5 | - | Charles Hawkins | Robert Gore |
3 | Schoolmoney | 33/1 | 7 | 10-2 | - | A Saxby | Goby |
4 | Jacobus | 100/6 | 9 | 12-00 | - | Alfred Newey | J Robinson |
99 | Ballyneety | 50/1 | Unknown | 9-7 | - | W J Smith | Unknown |
99 | Denis Auburn | 8/1 | 9 | 10-7 | - | Edmund Driscoll | Aubrey Hastings |
99 | Minster Vale | 40/1 | 6 | 11-00 | - | G Calder | Cundell |
99 | Hackler's Bey | 100/8 | 9 | 11-00 | - | Herbert Harrison | J Rogers |
99 | Thowl Pin | 8/1 | 11 | 10-12 | - | Charles Kelly | F Withington |
99 | Lord Marcus | 11/2 | 8 | 11-13 | - | Georges Parfrement | Percy Whitaker |
99 | Ally Sloper | 9/2 | 7 | 11-13 | - | John Randolph Anthony ‘Jack’ | Aubrey Hastings |
99 | Couvrefeu II | 40/1 | 12 | 12-7 | - | Frank Dainty | F Hunt |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Bligh | Pulled Up | Unknown | Unknown | 9-7 | B Roberts | Cottrill | |
Drumlane | Pulled Up | Unknown | Unknown | 9-10 | John Kelly | Unknown | |
Eugenist | Pulled Up | 100/6 | Unknown | 11-10 | Herbert Smyth | De Winton | |
Fleur-De-Lys | Pulled Up | Unknown | Unknown | 9-7 | W Hives | Wilmot | |
Lynch Pin | Pulled Up | Unknown | Unknown | 10-00 | Joe Dillon | Lines | |
Strangeways | Pulled Up | Unknown | Unknown | 10-4 | Tom Dunn | William Payne | |
Stag's Head | Fell | 20/1 | Unknown | 9-7 | W Smith | Frank Hartigan | |
Hersperus Magnus | Pulled Up | Unknown | 14 | 9-10 | J East | W Hatt | |
Lamentable | Pulled Up | 25/1 | Unknown | 11-1 | Spink Walkington | Kelly |