Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Poethlyn | 5/1 | 8 | 11-6 | £600 | Ernest Piggott | Harry Escott |
2 | Captain Dreyfus | 20/1 | Unknown | 12-7 | - | John Reardon | F Hunt |
3 | Ballymacad | 7/1 | Unknown | 11-3 | - | Ivor Anthony | Aubrey Hastings |
4 | Berneray | 100/7 | Unknown | 10-4 | - | George Stanley Avila | Frank Hartigan |
99 | Queen Imaal | 50/1 | Unknown | 10-7 | - | Alfred Newey | Alfred Newey |
99 | Simon The Lepper | 50/1 | Unknown | 10-00 | - | Roger ‘Tiny’ Burford | Aubrey Hastings |
99 | Top Hole | 50/1 | Unknown | 11-2 | - | Charles Hawkins | William Payne |
99 | Clear Money | 100/1 | 5 | 11-2 | - | Mr Pepper | Unknown |
99 | Awbeg | 100/1 | 7 | 10-00 | - | L Jones | Hare |
99 | Chang | 100/8 | 8 | 10-2 | - | O J Casebourne | F Hunt |
99 | Sergeant Murphy | 40/1 | 8 | 10-7 | - | Spink Walkington | G Hyams |
99 | Charlbury | 33/1 | 10 | 9-10 | - | Joe Dillon | William Nightingall |
99 | Shaun Spadah | 10/1 | 7 | 10-11 | - | A Stubbs | G Hyams |
99 | Mark Back | 40/1 | Unknown | 10-7 | - | Herbert Smyth | De Winton |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Wavertree | Fell | 5/1 | 7 | 10-12 | Edmund Driscoll | F Withington | |
Ally Sloper | Fell | 5/1 | 9 | 11-9 | John Walsh Jnr | Nugent | |
Vermouth | Unknown | 100/8 | 8 | 11-13 | John Randolph Anthony ‘Jack’ | James Bell |