Reg Hobbs Grand National Wins
- 1938 - Battleship ridden by Bruce Hobbs
Full Results
| Year | Horse | Result | Prize Money | Jockey |
|---|---|---|---|---|
| 1949 | Parthenon | Fence 1 - Fell | - | Bobby Bates |
| 1948 | Clonaboy | Fence 22 - Fell | - | E Hannigan |
| 1948 | Parthenon | 7 | - | Patrick Murray |
| 1947 | Parthenon | Fence 12 - Fell | - | Patrick Murray |
| 1940 | Boyo | Fence 16 - Fell | - | Richard Morgan |
| 1939 | War Vessel | Fence 1 - Fell | - | Billy Parvin |
| 1938 | What Have You | Fence 7 - Unseated Rider | - | Sean Magee |
| 1938 | Battleship | 1 | £4000 | Bruce Hobbs |
| 1937 | Flying Minutes | Fence 27 - Fell | - | Bruce Hobbs |
