Tom Leader Jnr Grand National Wins
- 1929 - Gregalach ridden by Bob Everett
- 1927 - Sprig ridden by Ted Leader
Full Results
| Year | Horse | Result | Prize Money | Jockey |
|---|---|---|---|---|
| 1934 | Kilbuck | Fence 12 - Refused | - | Tommy Cullinan |
| 1929 | Bright's Boy | Fence 15 - Refused | - | Eric Foster |
| 1929 | Sandy Hook | Fence 26 - Brought Down | - | Frank Fish |
| 1929 | Gregalach | 1 | £5000 | Bob Everett |
| 1929 | Sprig | Fence 17 - Refused | - | Tony Escott |
| 1929 | Mount Etna | Fence 3 - Fell | - | Ted Leader |
| 1928 | Bright's Boy | Fence 5 - Fell | - | Monty Rayson |
| 1928 | Sprig | Fence 5 - Fell | - | Ted Leader |
| 1927 | Shaun Or | Fence 9 - Refused | - | W Madden |
| 1927 | Sprig | 1 | £5000 | Ted Leader |
| 1926 | Sprig | 4 | - | Ted Leader |
| 1925 | James Pigg | Fence 8 - Fell | - | A Robson |
| 1925 | Sprig | 4 | - | Ted Leader |
| 1925 | Taffytus | Fence 4 - Refused | - | Bob Lyall |
| 1924 | James Pigg | Fence 17 - Pulled Up | - | H Morris |
| 1924 | Taffytus | Fence 8 - Refused | - | Ted Leader |
| 1923 | Taffytus | Fence 4 - Refused | - | Ted Leader |
| 1922 | Taffytus | 3 | - | Ted Leader |
