William Holman Snr Grand National Wins
- 1860 - Anatis ridden by Tommy Pickernell
- 1858 - Little Charley ridden by William Archer
- 1856 - Freetrader ridden by George Stevens
Full Results
| Year | Horse | Result | Prize Money | Jockey |
|---|---|---|---|---|
| 1874 | Master Mowbray | 5 | - | Alfred Holman |
| 1873 | Master Mowbray | 4 | - | George Holman |
| 1872 | Master Mowbray | 6 | - | George Holman |
| 1870 | The Doctor | 2 | - | George Holman |
| 1869 | Huntsman's Daughter | Fence - Fell | - | John Holman |
| 1869 | Globule | 7 | - | George Holman |
| 1868 | Huntsman's Daughter | Fence - Pulled Up | - | George Holman |
| 1867 | Globule | 4 | - | George Holman |
| 1864 | Bantam | Fence - Pulled Up | - | George Holman |
| 1864 | Miss Maria | Fence - Pulled Up | - | John Holman |
| 1863 | Fosco | 4 | - | George Holman |
| 1860 | Anatis | 1 | £720 | Tommy Pickernell |
| 1859 | Little Charley | 10 | - | T Burrows |
| 1858 | Little Charley | 1 | £730 | William Archer |
| 1857 | Teddesley | Fence - Fell | - | R Archer |
| 1857 | Freetrader | Fence - Fell | - | George Stevens |
| 1856 | Freetrader | 1 | £720 | George Stevens |
| 1856 | Sir Peter Laurie | Fence - Ran Out | - | Sam Darling Jnr |
| 1853 | Sir Peter Laurie | 4 | - | William Holman Snr |
| 1852 | Sir Peter Laurie | 3 | - | William Holman Snr |
| 1845 | The Page | Fence - Refused | - | William Holman Snr |
