Willie Moore Grand National Wins
- 1899 - Manifesto ridden by George Williamson
- 1896 - The Soarer ridden by David Campbell
- 1894 - Why Not ridden by Arthur Nightingall
Full Results
| Year | Horse | Result | Prize Money | Jockey |
|---|---|---|---|---|
| 1906 | Gladiator | 7 | - | Edmund Driscoll |
| 1905 | The Actuary | Fence - Pulled Up | - | E Matthews |
| 1904 | Manifesto | 9 | - | Ernest Piggott |
| 1903 | Manifesto | 3 | - | George Williamson |
| 1903 | Dearslayer | Fence - Fell | - | Ernest Piggott |
| 1902 | Manifesto | 3 | - | A E Piggott |
| 1900 | Manifesto | 3 | - | George Williamson |
| 1899 | Manifesto | 1 | £1975 | George Williamson |
| 1898 | The Soarer | Fence - Unseated Rider | - | Arthur Nightingall |
| 1898 | Prince Albert | 9 | - | Gwyn Saunders-Davies |
| 1897 | The Soarer | Fence - Fell | - | David Campbell |
| 1897 | Prince Albert | 4 | - | Gwyn Saunders-Davies |
| 1896 | The Soarer | 1 | £1975 | David Campbell |
| 1896 | Why Not | 5 | - | Arthur Nightingall |
| 1895 | Leybourne | 6 | - | George Williamson |
| 1895 | Why Not | 5 | - | G Fenwick |
| 1894 | Why Not | 1 | £1975 | Arthur Nightingall |
| 1893 | Why Not | 3 | - | Arthur Nightingall |
| 1892 | Lord Arthur | 13 | - | Capt S F Lee-Barber |
| 1889 | Glenthorpe | 11 | - | William Moore |
| 1889 | Great Paul | Fence - Pulled UP | - | W Ellis |
