Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Voluptuary | 10/1 | 6 | 10-5 | £1035 | Ted Wilson | William Wilson |
2 | Frigate | 10/1 | 6 | 11-3 | - | Harry Beasley Snr | M Maher |
3 | Roquefort | 9/1 | 5 | 10-5 | - | John Childs | A Yates |
4 | Cyrus | 9/1 | 7 | 11-12 | - | James Jewitt | James Jewitt |
5 | Zitella | 100/7 | 6 | 12-00 | - | Tommy Beasley | Henry Linde |
6 | Zoedone | 100/7 | 7 | 12-2 | - | Charles Kinsky | S Harding |
7 | Black Prince | 50/1 | 12 | 10-11 | - | Tom Widger | R Exshaw |
8 | Cortolvin (2) | 100/12 | 7 | 10-00 | - | Arthur Smith (1) | James Jewitt |
9 | Idea | 100/6 | 6 | 10-12 | - | William Moore | Garrett Moore |
10 | Satellite | 8/1 | 5 | 10-5 | - | Johnny Beasley | S Harding |
11 | Albert Cecil | 50/1 | 6 | 11-2 | - | R Sheriffe | A Yates |
12 | The Scot | 6/1 | 8 | 11-3 | - | John Jones | John Jones |
13 | Terrier | 33/1 | 4 | 10-00 | - | Dan Thirlwell | D Marsh |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Tom Jones | 23 | Fell | 25/1 | 7 | 10-4 | Capt S F Lee-Barber | S Harding |
Regal | 23 | Pulled Up | 20/1 | 13 | 11-6 | William Hunt | James Jewitt |