Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Reugny | 5/1 | 6 | 10-12 | £1890 | John Richardson | James Machell |
2 | Chimney Sweep (2) | 25/1 | 7 | 10-2 | - | John Jones | John Jones |
3 | Merlin | 40/1 | Unknown | 10-7 | - | Jimmy Adams | John Jones |
4 | Defence | 25/1 | 8 | 11-13 | - | Vsc Melgund | C Richardson |
5 | Master Mowbray | 50/1 | 9 | 10-5 | - | Alfred Holman | William Holman Snr |
6 | Disturbance | 25/1 | 7 | 12-9 | - | Joe Cannon | C Richardson |
7 | Columbine (3) | 12/1 | 10 | 10-6 | - | Ernest Harding | W Jenkins |
8 | Ouragan | 50/1 | 9 | 10-5 | - | G Mulcaster | R Sly Jnr |
9 | Derviche | 25/1 | 7 | 10-12 | - | Robert I’Anson Jr | John Jones |
10 | Daybreak | Unknown | 8 | 10-11 | - | W Holt | Unknown |
11 | Eurotas | 14/1 | 6 | 11-8 | - | Tommy Pickernell | W Martin |
12 | Furley | 12/1 | 6 | 11-10 | - | Arthur Yates | Duggan |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Dainty | 22 | Brought Down | 66/1 | 8 | 10-7 | J Hathaway | Unknown |
Last Of The Lambs | 1 | Fell | 40/1 | 5 | 10-00 | E Dalglish | Unknown |
Heraut D'Armes | 6 | Fell | 25/1 | 7 | 10-8 | Capt D Smith | L Hyland |
Vintner | 2 | Fell | 7/1 | 7 | 10-3 | Hiram Crawshaw | G Barry |
Bretby | Pulled Up | Unknown | 8 | 10-00 | Bill Daniels | Unknown | |
Casse Tete | 22 | Fell | 100/15 | 9 | 11-00 | H Day | A Cowley |
Fantome | 11 | Fell | 20/1 | 6 | 10-10 | Johnny Page | J Rickaby |
Paladin | 2 | Fell | Unknown | 5 | 10-3 | J Rudd | Unknown |
Congress | Pulled Up | 16/1 | 8 | 11-4 | E P Wilson | H Wilson | |
Lord Colney | 2 | Fell | Unknown | 5 | 10-00 | E Rickards | Shepherd |