Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Woodbrook | 6/1 | 7 | 11-3 | £925 | Tommy Beasley | Henry Linde |
2 | Regal | 11/1 | 10 | 11-12 | - | James Jewitt | James Jewitt |
3 | Thornfield | 11/2 | 5 | 10-9 | - | Richard Marsh | Richard Marsh |
4 | New Glasgow | 11/1 | 8 | 10-7 | - | Arthur Smith (1) | T Wadlow |
5 | The Scot | 25/1 | 5 | 10-00 | - | Fred Webb | James Jewitt |
6 | Abbot Of St Mary's | 8/1 | 5 | 10-9 | - | Jimmy Adams | John Nightingall |
7 | Cross Question | 100/15 | 6 | 10-00 | - | John Jones | John Jones |
8 | Montauban | 100/7 | 7 | 10-7 | - | Arthur Coventry | H Hall |
9 | The Liberator | 100/15 | 12 | 12-7 | - | Garrett Moore | J H Moore |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Little Prince | 5 | Fell | 40/1 | 6 | 10-8 | D Canavan Jnr | P Doyle |
Buridan | 1 | Refused | 50/1 | 7 | 10-2 | John Childs | A Yates |
Fair Wind | 16 | Refused | 100/7 | 8 | 10-13 | Harry Beasley Snr | Henry Linde |
Fabius | 1 | Refused | 25/1 | 5 | 10-00 | William Hunt | William Reeves |