Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Shannon Lass | 20/1 | 7 | 10-1 | £2000 | David Read | J Hackett |
2 | Mathew (2) | 50/1 | 6 | 9-12 | - | Willie Morgan | Joe Widger |
3 | Manifesto | 100/6 | 14 | 12-8 | - | A E Piggott | Willie Moore |
4 | Detail | 25/1 | 6 | 9-9 | - | Arthur Nightingall | C Payne |
5 | Lurgan | 100/8 | 6 | 10-12 | - | Fred Freemantle | Capt B Dewhurst |
6 | Tipperary Boy (2) | 100/8 | 8 | 11-6 | - | T Moran | F Cullen |
7 | Drumcree | 6/1 | 8 | 10-10 | - | Charles Hugh Nugent | Sir Charles Nugent |
8 | Barsac | 7/1 | 10 | 9-12 | - | Frank ‘Tich’ Mason | Gwyn Saunders-Davies |
9 | The Sapper | 40/1 | 9 | 10-4 | - | Henry Brown | Gwyn Saunders-Davies |
10 | Miss Clifden | 50/1 | 6 | 9-7 | - | Harry Ripley | G Butchers |
11 | Steady Glass | 100/1 | 10 | 9-8 | - | T Longworth | Unknown |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Drumree | 7 | Brought Down | 10/1 | 6 | 11-4 | Algernon Anthony | J Cannon |
Helium | 19 | Refused | 50/1 | 7 | 10-10 | H Caley | E Tinsley |
Zodiac | 19 | Pulled Up | 100/1 | 7 | 9-7 | Albert Banner | Lt Col F Lort-Phillips |
Arnold | Brought Down | 33/1 | 8 | 10-1 | T H Bissill | C Brown | |
Dirkhampton | 8 | Fell | 50/1 | 8 | 10-00 | J Sharpe | Unknown |
Gossip | Fell | 100/1 | 8 | 9-7 | H Hewitt | C Brown | |
Fairland | 7 | Fell | 25/1 | 9 | 9-10 | Harry Taylor | Tom Coulthwaite |
Whitehaven | 20 | Pulled Up | 20/1 | 9 | 9-13 | Percy Woodland | S Rustell |
Inquisitor | 26 | Fell | 6/1 | 7 | 10-9 | Arthur Wood | Cpt C Coventry |
Aunt May | MID 2ND CIR | Pulled Up | 20/1 | 6 | 10-00 | M Walsh | Unknown |