Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Old Joe | 25/1 | 7 | 10-9 | £1380 | Tom Skelton | George Mulcaster |
2 | Too Good | 7/1 | 7 | 11-12 | - | Harry Beasley Snr | Henry Linde |
3 | Gamecock | 50/1 | 7 | 10-12 | - | William Stephens | James Gordon |
4 | Magpie | 200/1 | 7 | 10-5 | - | William Woodland | E Woodland |
5 | The Badger | 25/1 | 9 | 10-3 | - | Arthur Nightingall | Thomas Leader |
6 | Coronet | 3/1 | 5 | 10-7 | - | Capt S F Lee-Barber | Jimmy Ryan |
7 | Cortolvin (2) | 50/1 | 9 | 11-7 | - | Bill Dollery | A Yates |
8 | Lady Tempest | 22/1 | 6 | 10-5 | - | William Beasley | P Saurin |
9 | Harristown | 66/1 | 6 | 10-7 | - | J Purcell | J Purcell |
10 | Amicia | 25/1 | 5 | 10-00 | - | F W Cotton | W Walters |
11 | Redpath | 100/6 | 9 | 11-7 | - | George Lambton | Tom Cannon |
12 | Black Prince | 50/1 | 14 | 10-12 | - | William Nightingall | James Jewitt |
13 | The Liberator | 100/1 | 17 | 10-10 | - | S Woodland | E Woodland |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Conscript | 3 | Fell | 100/1 | 5 | 10-00 | Harry Escott | Unknown |
Sinbad | 3 | Fell | 25/1 | 5 | 10-3 | Arthur Hall | D Marsh |
Limekiln | 6 | Fell | Unknown | 6 | 10-2 | W Brockwell | Unknown |
Belmont | 19 | Fell | 33/1 | 9 | 10-10 | J Westlake | J Westlake |
Fontenoy | 7 | Unknown | 200/1 | 9 | 10-4 | J Page | Salmon |
Roquefort | 18 | Fell | 5/1 | 7 | 12-3 | E P Wilson | W Wilson |
Savoyard | 30 | Fell | 22/1 | 8 | 10-3 | G Kirby | S Harding |
Frigate | 1 | Unseated Rider | 9/1 | 8 | 11-13 | John Jones | M Maher |
Jolly Sir John | 24 | Fell | 40/1 | 9 | 11-6 | Chris Waller | Tom Cannon |
Billet Doux | 21 | Pulled Up | 100/1 | 6 | 10-11 | J Behan | Unknown |