Tom Cannon Grand National Wins
- 1888 - Playfair ridden by George Mawson
Full Results
| Year | Horse | Result | Prize Money | Jockey |
|---|---|---|---|---|
| 1895 | Horizon | Fence - Fell | - | George Mawson |
| 1895 | Royal Buck | Fence - Pulled Up | - | W Slinn |
| 1893 | Golden Gate | Fence - Pulled Up | - | George Mawson |
| 1892 | Jason | Fence - Fell | - | George Mawson |
| 1888 | Aladdin | 5 | - | Chris Waller |
| 1888 | Playfair | 1 | £1175 | George Mawson |
| 1886 | Redpath | 11 | - | George Lambton |
| 1886 | Jolly Sir John | Fence - Fell | - | Chris Waller |
| 1885 | Redpath | 4 | - | Arthur Coventry |
| 1885 | Jolly Sir John | 10 | - | William Nightingall |
| 1883 | Jolly Sir John | Fence - Ran Out | - | Arthur Coventry |
