Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Wild Man From Borneo | 10/1 | 7 | 10-11 | £1975 | Joe Widger | J Gatland |
2 | Cathal | 100/8 | 6 | 10-9 | - | Harry Escott | Harry Escott |
3 | Van Der Berg | 25/1 | 9 | 9-13 | - | Bill Dollery | E Craddock |
4 | Manifesto | 100/8 | 7 | 11-2 | - | Terry Kavanagh | H Dyas |
5 | Why Not | 50/1 | 14 | 12-00 | - | G Fenwick | Willie Moore |
6 | Leybourne | 100/8 | 7 | 10-3 | - | George Williamson | Willie Moore |
7 | Father O'Flynn | 100/7 | 10 | 11-1 | - | C Grenfell | J Gatland |
8 | Lady Pat | 25/1 | 8 | 10-13 | - | D Shanahan | T Hardie |
9 | Dalkeith | 33/1 | Unknown | 9-12 | - | James Knox | Unknown |
10 | Fin-Ma-Coul | 40/1 | 5 | 10-5 | - | W D Canavan | J Arnold |
11 | Molly Maguire | 25/1 | 6 | 9-9 | - | Bill Taylor | Unknown |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
Cock Of The Heath | Ran Out | 100/6 | 7 | 10-2 | William Hoysted | H Dyas | |
Ardcarn | Fell | 50/1 | 8 | 10-10 | Charles Thompson | C Payne | |
Sarah Bernhardt | 15 | Pulled Up | 50/1 | 9 | 10-10 | E Matthews | W Pullen |
Horizon | 16 | Fell | 100/14 | 6 | 12-2 | George Mawson | Tom Cannon |
Caustic | MID Canal Side 1ST CIR | Fell | 100/1 | 6 | 10-1 | Arthur Gordon | H Mason |
Royal Buck | 15 | Pulled Up | 50/1 | 8 | 10-4 | W Slinn | Tom Cannon |
Aesop | 24 | Fell | 5/1 | 9 | 10-8 | Arthur Nightingall | E Craddock |
Prince Albert | 24 | Fell | 50/1 | 7 | 10-12 | W P Cullen | Norton |