Harry Escott Grand National Wins
- 1919 - Poethlyn ridden by Ernest Piggott
- 1918 - Poethlyn ridden by Ernest Piggott
- 1909 - Lutteur III ridden by Georges Parfrement
Full Results
| Year | Horse | Result | Prize Money | Jockey |
|---|---|---|---|---|
| 1923 | Duettiste | Fence 5 - Fell | - | Tony Escott |
| 1920 | Poethlyn | Fence 1 - Fell | - | Ernest Piggott |
| 1919 | Pollen | 3 | - | Tony Escott |
| 1919 | Poethlyn | 1 | £3590 | Ernest Piggott |
| 1918 | Poethlyn | 1 | £600 | Ernest Piggott |
| 1915 | Bullawarra | Fence - Fell | - | Charles Hawkins |
| 1914 | Lutteur III | 3 | - | Alec Carter |
| 1913 | Wavelet | Fence - Fell | - | Alfred Newey |
| 1909 | Lutteur III | 1 | £2400 | Georges Parfrement |
| 1900 | Easter Ogue | 7 | - | Charles Hogan |
| 1899 | Pistache | Fence - Fell | - | Cou de Geloes |
| 1897 | Daimio | Fence - Pulled Up | - | Harry Escott |
| 1897 | Norton (1) | Fence - Fell | - | James Hickey |
| 1896 | Father O'Flynn | 2 | - | C Grenfell |
| 1895 | Cathal | 2 | - | Harry Escott |
| 1894 | Nelly Gray | Fence - Ran Out | - | Harry Escott |
| 1891 | Dominion | Fence - Pulled Up | - | W Thornton |
| 1891 | Flower Of The Forest | Fence - Fell | - | R Clark |
