Results
Result | Horse | Starting Price | Age | Handicap | Prize Money | Jockey | Trainer |
---|---|---|---|---|---|---|---|
1 | Manifesto | 5/1 | 11 | 12-7 | £1975 | George Williamson | Willie Moore |
2 | Ford Of Fyne | 40/1 | 8 | 10-10 | - | E Matthews | J Dormer |
3 | Elliman | 20/1 | 8 | 10-1 | - | Ernest Piggott | G Marsh |
4 | Dead Level | 33/1 | 7 | 10-6 | - | Frank ‘Tich’ Mason | J Dormer |
5 | Barsac | 25/1 | 7 | 9-12 | - | Harry Ripley | Bernard Bletsoe |
6 | Whiteboy | 200/1 | 10 | 9-10 | - | Albert Banner | D McGibbon |
7 | Ambush | 100/12 | 5 | 10-2 | - | Algernon Anthony | T Lushington |
8 | Electric Spark | 20/1 | 8 | 9-11 | - | A Waddington | Unknown |
9 | Mum | 100/1 | 7 | 10-5 | - | William Hoysted | D Mann |
10 | Fairy Queen | 100/1 | 13 | 9-11 | - | W Oates | Gwyn Saunders-Davies |
11 | Corner | 200/1 | 8 | 9-7 | - | David Read | W McKie |
Non Finishers
Horse | Fence | Reason | Starting Price | Age | Handicap | Jockey | Trainer |
---|---|---|---|---|---|---|---|
The Sapper | 2 | Fell | 10/1 | 6 | 10-11 | Gwyn Saunders-Davies | J Dormer |
Trade Mark | 26 | Pulled Up | 25/1 | 6 | 10-2 | James Knox | H Stark |
Sheriff Hutton | 26 | Pulled Up | 100/7 | 7 | 9-13 | Charles Hogan | A Holman |
Lotus Lily | 8 | Fell | 100/8 | 9 | 9-12 | J Latham | J Walley |
Gentle Ida | 9 | Unknown | 4/1 | 10 | 11-7 | Bill Taylor | H Dyas |
Little Norton | 8 | Fell | 200/1 | 12 | 9-7 | C Clack | Capt D Beatty |
Pistache | 15 | Fell | 100/1 | 5 | 10-3 | Cou de Geloes | Harry Escott |
Xebee | 27 | Fell | 33/1 | 7 | 11-4 | Arthur Wood | A Holman |